Open Division (20)
High Division (8)
Team |
City |
Country |
|
1 | Nederland Open | The Netherlands | ![]() |
2 | Denmark U24 | Denmark | ![]() |
3 | Frizzly Bears | Aachen | ![]() |
4 | UZO | The Netherlands | ![]() |
5 | Bonnsai | Bonn | ![]() |
6 | Funatoren | Hanover | ![]() |
7 | Caracals | Wuppertal | ![]() |
8 | Force Elektro 1 | Delft | ![]() |
Rising Division (12)
Team |
City |
Country |
|
1 | Panic | Leiden | ![]() |
2 | Hard2Fisch | Hamburg | ![]() |
3 | Bonobos | Bochum | ![]() |
4 | Ouftimate | Liege | ![]() |
5 | Ultimus Prime | The Hague | ![]() |
6 | Nederland U20 | The Netherlands | ![]() |
7 | AUC | Amsterdam | ![]() |
8 | Nederland U17 | The Netherlands | ![]() |
9 | PickUp | ||
10 | White Foxes | Brussels | ![]() |
11 | Force Elektro 2 | Delft | ![]() |
12 | Flying Colours 2 | Namur | ![]() |
Women’s Division (6)
Team |
City |
Country |
|
1 | AUC | Amsterdam | ![]() |
2 | Force Elektro Ladies | Delft | ![]() |
3 | Power PUF | The Netherlands | ![]() |
4 | U de Cologne | Cologne | ![]() |
5 | Nederland U20 | The Netherlands | ![]() |
6 | Nederland U17 | The Netherlands | ![]() |
All results on Ultimate Central
Open Division (24)
High Division (8)
Team |
City |
Country |
|
1 | Belgium U20 | Belgium | ![]() |
2 | Amsterdam Ultimate Club | Amsterdam | ![]() |
3 | Wolpertinger | München | ![]() |
4 | Undutchables | Nee derland | ![]() |
5 | Jetset | Leuven | ![]() |
6 | Funatics | Hannover | ![]() |
7 | Frizzly Bears | Aachen | ![]() |
8 | BORA | Osnabrück | ![]() |
Rising Division (16)
Team |
City |
Country |
|
1 | Flying Colors | Oberkirch, Lucerne | ![]() |
2 | FUK | Frederissund | ![]() |
3 | Force Elektro 1 | Delft | ![]() |
4 | Hard2Fisch | Hamburg | ![]() |
5 | Ultimaas | Maastricht | ![]() |
6 | Frank Pauli | Franken | ![]() |
7 | Uproar | Maynooth | ![]() |
8 | Gremlins | Rimini | ![]() |
9 | AUC Mojn | Aabenraa | ![]() |
10 | GFT | Gelderland | ![]() |
11 | Nederland U20 | Nederland | ![]() |
12 | Force Elektro 2 | Delft | ![]() |
13 | Pick up team | Everywhere | ![]() |
14 | WAF | Wageningen | ![]() |
15 | Nederland U17 | Nederland | ![]() |
16 | MUG | Haarlem | ![]() |
Women’s Division (7)
Team |
City |
Country |
|
1 | Nederland U20 | Nederland | ![]() |
2 | Frizzly Bears | Aachen | ![]() |
3 | UFO | Utrecht | ![]() |
4 | LUV | Leuven | ![]() |
5 | Ultimaas | Maastricht | ![]() |
6 | Power PUF Girls | Delft/Den Haag/Leiden | ![]() |
7 | Nederland U17 | Nederland | ![]() |
Spirit winners:
Women’s: Nederland U20
Open: BORA
Flip Cup Champions: Undutchables
Party Winner: Jetset
Musical Guest: I’m with stupid
All results on Ultimate Central
High Open
Rank |
Team |
City |
Country |
1 | Jetset | Leuven | ![]() |
2 | Hardfisch | Hamburg | ![]() |
3 | Bora | Osnabrück/Beckum | ![]() |
4 | UFO | Utrecht | ![]() |
5 | Family | Düsseldorf | ![]() |
6 | Cakes | Amsterdam | ![]() |
7 | Frühsport 0,2 | Cologne | ![]() |
8 | Force Elektro 1 | Delft | ![]() |
Rising Open
Rank |
Team |
City |
Country |
1 | Netherlands U20 | Netherlands | ![]() |
2 | Hard2fisch | Hamburg | ![]() |
3 | Undutchables | Nee derland | ![]() |
4 | Flying Colors | Oberkirch, Lucerne | ![]() |
5 | Germany U17 | Germany | ![]() |
6 | Mamadiadors | Tarragona | ![]() |
7 | Panthers | Bern | ![]() |
8 | Ultimaas | Maastricht | ![]() |
9 | Denmark U20 | Denmark | ![]() |
10 | Pick UP | Netherlands/Germany | |
11 | Sieben Schwaben | Stuttgart | ![]() |
12 | Lebanon Ultimate | Beirut | ![]() |
13 | AUC Mojn | Aabenraa | ![]() |
14 | Panic | Leiden | ![]() |
15 | Force Elektro 2 | Delft | ![]() |
16 | Netherlands U17 | Netherlands | ![]() |
Women’s
Rank |
Team |
City |
Country |
1 | Netherlands U20 | Netherlands | ![]() |
2 | UFO | Utrecht | ![]() |
3 | Waikikis | Tarragona | ![]() |
4 | Seagulls | Hamburg | ![]() |
5 | Ultimaas | Maastricht | ![]() |
6 | Power PUF Girls 1 | Delft/Den Haag/Leiden | ![]() |
7 | Netherlands U17 | Netherlands | ![]() |
8 | Power PUF Girls 2 | Delft/Den Haag/Leiden | ![]() |
Spirit winners:
Women’s: Seagulls
Open: Denmark U20
Flip Cup Champions: Team Baas (UFO Utrecht Women’s)
Party Winner: Mamadiadors/Waikikis
Musical Guest: The Balcony Players
All results on Ultimate Central
High Open
Rank |
Team |
City |
Country |
1 | Hässliche Erdferkel | Marburg | ![]() |
2 | Frisbee Family 1 | Düsseldorf | ![]() |
3 | Undutchables | Nee derland | ![]() |
4 | UFO – Osnabrück | Osnabrück | ![]() |
5 | Panthers | Bern | ![]() |
6 | Mamadiadors | Tarragona | ![]() |
7 | Frühsport 0,2 | Cologne | ![]() |
8 | Get T-Rekt | ![]() |
Rising Open
Rank |
Team |
City |
Country |
1 | ZechenDumpel | Ruhrpott | ![]() |
2 | Een beter Team | Arnhem | ![]() |
3 | Netherlands U20 Open | Netherlands | ![]() |
4 | Goldfinger | Potsdam | ![]() |
5 | Danish National U20 Open | Denmark | ![]() |
6 | Ultimate Farmers | Lüneburg | ![]() |
7 | Force Elektro 1 | Delft | ![]() |
8 | ZechenOmpel | Ruhrpott | ![]() |
9 | Ultimus Prime | Den Haag | ![]() |
10 | Frisbee Family 2 | Düsseldorf | ![]() |
11 | Panic | Leiden | ![]() |
12 | MUG | Haarlem | ![]() |
13 | Brabants Ultimate Team | Brabant | ![]() |
14 | Netherlands U17 Open | Netherlands | ![]() |
15 | Ultimaas – Spirit Winners! | Maastricht | ![]() |
16 | Force Elektro 2 | Delft | ![]() |
Women’s
Rank |
Team |
City |
Country |
1 | Netherlands U20 | Netherlands | ![]() |
2 | Seagulls | Hamburg | ![]() |
3 | Dutch Women Masters | Netherlands | ![]() |
4 | U de Cologne | Cologne | ![]() |
5 | Flow | Amsterdam | ![]() |
6 | Margie | Marburg & Gießen | ![]() |
7 | Netherlands U17 – Spirit Winners! | Netherlands | ![]() |
8 | Power PUF Girls | Delft/Den Haag/Leiden | ![]() |
Flip Cup Champions: Ugly Flippers (Erdferkel Marburg)
Party Winner: Ultimate Farmers
Musical Guest: L’Chaim
All results on Ultimate Central
High Open
Rank |
Team |
City |
Country |
1 | Mooncatchers | Brussels | ![]() |
2 | Jetset | Leuven | ![]() |
3 | Cambo Cakes | Amsterdam | ![]() |
4 | UFO – Osnabrück | Osnabrück | ![]() |
5 | Undutchables | Nee derland | ![]() |
6 | Frisbee Family | Düsseldorf | ![]() |
7 | WAF | Wageningen | ![]() |
8 | Mamadiadors | Tarragona | ![]() |
Rising Open
Rank |
Team |
City |
Country |
1 | Belgium U20 | All Over | ![]() |
2 | Force Elektro 1 | Delft | ![]() |
3 | Netherlands U20 | All Over | ![]() |
4 | Netherlands U23 | All Over | ![]() |
5 | Zechenkumpel – Spirit Winners! | Dortmund/Wuppertal | ![]() |
6 | Pick UP | International | |
7 | Mooncatchers 2 | Brussels | ![]() |
8 | Pickup 2 | International | |
9 | Vertigo | Eindhoven | ![]() |
10 | Netherlands U17 | All Over | ![]() |
11 | Force Elektro 2 | Delft | ![]() |
12 | Panic | Leiden | ![]() |
Women’s
Rank |
Team |
City |
Country |
1 | France Women | All Over | ![]() |
2 | LUV | Leuven | ![]() |
3 | Flow | Amsterdam | ![]() |
4 | Power PUF Girls | Delft/Den Haag/Leiden | ![]() |
5 | Netherlands U17 | All Over | ![]() |
6 | Netherlands U20 | All Over | ![]() |
7 | Power PUF Girls 2 – Spirit Winners! | Delft/Den Haag/Leiden | ![]() |
8 | Waikikis | Tarragona | ![]() |
Flip Cup Champions: Pirates!
Musical Guest: Mama Franko
Open
Rank |
Team |
City |
Country |
1 | Undutchables | Nee derland | ![]() |
2 | UFO | Osnabrück | ![]() |
3t | Frisbee Family | Pempelfort | ![]() |
3t | Zechenkumpel | Dortmund/Wuppertal | ![]() |
5t | WAF | Wageningen | ![]() |
5t | Jetset Propellers | Leuven | ![]() |
7 | Netherlands U20 | All Over | ![]() |
8 | Ultimate Farmers | Lünenburg | ![]() |
9 | Ultimus Prime | Den Haag | ![]() |
10 | Een Beter Team | Arnhem/Amsterdam | ![]() |
11 | Force Elektro 1 | Delft | ![]() |
12 | Mamadiadors – Spirit Winners! | Tarragona | ![]() |
13 | Pickup Team | International | |
14 | Force Elektro 2 | Delft | ![]() |
15 | Panic | Leiden | ![]() |
Women’s
Rank |
Team |
City |
Country |
1 | Margie | Marburg/Geißen | ![]() |
2 | Netherlands U17 | All Over | ![]() |
3 | Power PUF Girls | Delft/Den Haag/Leiden | ![]() |
4 | Xelles | Brussels | ![]() |
5 | Frallande – Spirit Winners! | Paris/Nijmegen/Wageningen | ![]() |
6 | Utreg | Utrecht | ![]() |
7 | Netherlands U20 | All Over | ![]() |
8 | Flow | Amsterdam | ![]() |
Flip Cup Champions – Mamadiadors!
Musical Guest – Wet T-Shirt Contest
Open
Rank |
Team |
City |
Country |
1 | Monarch | All Over | ![]() |
2 | Undutchables | Nee derland | ![]() |
3 | Disctators | Amsterdam | ![]() |
4 | Frisbee Family | Pempelfort | ![]() |
5 | Force Elektro Masters | Delft | ![]() |
6 | Force Elektro | Delft | ![]() |
7 | Schijnwerpers – Spirit Winners! | Antwerp | ![]() |
8 | ULB Team-E | Brussels | ![]() |
9 | D-Ranje | U20 | ![]() |
10 | Ultimus Prime | Den Haag | ![]() |
11 | O-Ranje | U20 | ![]() |
12 | UFO | Utrecht | ![]() |
Women’s
Rank |
Team |
City |
Country |
1 | Power PUF Girls | Delft/Den Haag/Leiden | ![]() |
2 | UFO | Utrecht | ![]() |
3 | Netherlands U17 | All Over | ![]() |
4 | Gronical Dizziness | Groningen | ![]() |
5 | Flow – Spirit Winners! | Amsterdam | ![]() |
6 | WAF | Wageningen | ![]() |
Musical Guest: Balcony Players
Open
Rank |
Team |
City |
Country |
1 | Frühsport | Köln | ![]() |
2 | Frisbee Family | Pempelfort | ![]() |
3 | Undutchables | Nee derland | ![]() |
4 | Crunch | Amsterdam | ![]() |
5 | Carapedos | Dortmund/Wuppertal | ![]() |
6 | Ultimus Prime | Den Haag | ![]() |
7t | Mooncatchers – Spirit Winners! | Brussels | ![]() |
7t | Schijnwerpers | Antwerp | ![]() |
9 | WAF | Wageningen | ![]() |
10 | Force Elektro | Delft | ![]() |
Women’s
Rank |
Team |
City |
Country |
1 | Gronical Dizziness | Groningen | ![]() |
2 | German Masters – Spirit Winners! | All Over | ![]() |
3 | German U20 | All Over | ![]() |
4 | Power PUF Girls | Delft/Den Haag/Leiden | ![]() |
5 | Aschenpottel | Dortmund | ![]() |
6 | Spongebabes Damsquare | Amsterdam | ![]() |
7 | UFO Ladies | Utrecht | ![]() |
8 | WAF | Wageningen | ![]() |
Musical Guest: Buyakano
Open
Rank |
Team |
City |
Country |
1 | Cambo Cakes | Amsterdam | ![]() |
2 | Dutch National Team | All Over | ![]() |
3 | Schijnwerpers – Spirit Winners! | Antwerp | ![]() |
4 | Crunch | Amsterdam | ![]() |
5 | Ultimus Prime | Den Haag | ![]() |
6 | Panic | Leiden | ![]() |
7 | Force Elektro | Delft | ![]() |
Women’s
Rank |
Team |
City |
Country |
1 | Gronical Dizziness | Groningen | ![]() |
2 | Primavera Olandese | Utrecht | ![]() |
3 | Power PUF Girls | Delft/Den Haag/Leiden | ![]() |
4 | Gentle Ladies – Spirit Winners! | Gent | ![]() |
5 | Spongebabes Damsquare | Amsterdam | ![]() |
Musical Guest: Mozart Never Did This
Open
Rank |
Team |
City |
Country |
1 | Cambo Cakes – O Line | Amsterdam | ![]() |
2 | Frühsport – Spirit Winners! | Köln | ![]() |
3 | Cambo Cakes – D Line | Amsterdam | ![]() |
4 | Gronical Dizziness | Groningen | ![]() |
5 | Germany U20 | All Over | ![]() |
6 | Göttingen 7 | Göttingen | ![]() |
7 | PUF | Delft/Den Haag/Leiden | ![]() |
8 | Fischbees | Hamburg | ![]() |
7 | Force Elektro | Delft | ![]() |
Musical Guest: Amarins